Union Coverage as a Percent of Total | ||
Public Sector | Private Sector | |
Quebec | 81 | 27 |
Manitoba | 79 | 21 |
Newfoundland | 78 | 21 |
PEI | 77 | 9 |
Sask | 76 | 18 |
CANADA average | 75 | 20 |
Alberta | 76 | 14 |
Nova Scotia | 71 | 9 |
Ontario | 70 | 18 |
British Columbia | 70 | 22 |
New Brunswick | 68 | 13 |
Source: Stats Can Labour Force Historical Review 1999, 71F0004XCB |
Alberta Politics and Empty Promises of Health-care Solutions
The writ has been dropped and Albertans are off to the polls on May 29. That leaves just four weeks for political leaders and voters to sort out what is arguably the most divisive, yet significant, issue for this election - health care. On Day 2, NDP leader Rachel...